District Installations 2026
|
|
|
|
|
|
|
|
|
|
|
Installation | Preceptor | Officers | Preceptory Assisting | Date & | Time |
|
|
|
Cunningham | 7th Oct | 07:00 PM |
|
|||
|
|
Muirkirk | 14th Oct | 07:00 PM |
|
|||
|
|
Moira Union | 19th Oct | 07:00 PM |
|
|||
|
|
Catrine & Sorn | 28th Oct | 07:00 PM |
|
|||
|
|
Crosbie | 3rd Nov | 07:00 PM |
|
|||
|
|
Brisbane at Largs | 5th Nov | 07:00 PM |
|
|||
|
|
Garnock Vale | 18th Nov | 07:00 PM |
|
|||
|
|
Ayr | 24th Nov | 07:00 PM |
|
|||
|
|
Hurlford | 26th Nov | 07:00 PM |
|
|||
|
|
|
|
|
|
|
|
|
See map for exact Preceptory location