District Installations 2025
|
|
|
|
|
|
|
|
|
Installation | Preceptor | Officers | Preceptory Assisting | Date & | Time |
|
|
Cunningham | Rt.Em.Fr. Iain Murray P.P. | Em.Fr. David Ramsay P.P. | Brisbane at Largs | 1st Oct | 07:00 PM |
|
|
Muirkirk | Em.Fr. Stuart Hamilton P.P. | Em.Fr. David Ramsay P.P. | Cunningham | 8th Oct | 07:00 PM |
|
|
Moira Union | Rt.Em.Fr. Iain Murray P.P. | Ven.Fr. Andrew Gourley P.P. | Garnock Vale | 20th Oct | 07:00 PM |
|
|
Catrine & Sorn | Em.Fr. Stuart Hamilton P.P. | Ven.Fr. Andrew Gourley P.P. | Ayr | 22nd Oct | 07:00 PM |
|
|
Crosbie | Rt.Em.Fr. Iain Murray P.P. | Em.Fr. David Ramsay P.P. | Muirkirk | 4th Nov | 07:00 PM |
|
|
Brisbane at Largs | Em.Fr. Stuart Hamilton P.P. | Ven.Fr. Gordon Hughes P.P. | Hurlford | 6th Nov | 07:00 PM |
|
|
Garnock Vale | Rt.Em.Fr. Iain Murray P.P. | Ven.Fr. Andrew Gourley P.P. | Moira Union | 19th Nov | 07:00 PM |
|
|
Ayr | Em.Fr. Stuart Hamilton P.P. | Em.Fr. David Ramsay P.P. | Crosbie | 25th Nov | 07:00 PM |
|
|
Hurlford | Rt.Em.Fr. Iain Murray P.P. | Ven.Fr. Gordon Hughes P.P. | Catrine&Sorn | 27th Nov | 07:00 PM |
|
|
|
|
|
|
|
|
|
See map for exact Preceptory location